- Piece/Pieces
- 1
- Piece/Pieces,
- 400000.00-
- 425000INR
- Reverse Drum Concrete Mixer
- Concrete Mixer
- Cast Iron
- 8 -10 m3/hr
- 2600 Kilograms (kg)
- No
- Yes
- Electric
- PLC Control
- Hydraulic Oil Cooling
- 10 Horsepower (HP)
- 600 mixed Liter (L)
- Hydraulic Pressure
- 850 Liter (L)
- 800 Gross
- 22 RPM
- 1.2 Meter
- 440 Volt (v)
- Customized
- 1 year
- Capacity
- Drum mixer
- RMC output
- Batches per hour
- No. of bins
- Material feeding
- Aggregate feeding
- Water feeding
Technical Specification :
MODEL | EMM 800 |
Hopper Capacity | 800 Litre |
Batch Capacity | 600 Litres |
Hourly Production Capacity Output | 10 Cu. M/ Hr |
Model | Units | EMM 500 | EMM 800 | EMM 1050 |
Batch Capacity | Liters | 350 | 600 | 750 |
Input Batch Capacity | Liters | 500 | 800 | 1050 |
Hourly Production | M3/Hr | 8 | 13 | 17 |
Loading hopper capacity | Litres | 600 | 850 | 1150 |
Power | | | | |
Electric Motor | Hp | 7.5 | 10 | 15 |
| V/phase/Hz | 440/3/50 | 440/3/50 | 440/3/50 |
| rpm | 1440 | 1440 | 1440 |
Diesel Engine | Hp | 12 | 16 | 16 |
| rpm | 1500 | 1500 | 1500 |
Water Tank Capacity | Litres | 180 | 180 | 210 |
Bin type | | Single Bin or Three Bin with load cells arrangement | | |
Weighing System | | Pre Selected Load Cells based with Digital Display | | |
Chassis | | Heavy duty steel section towable chassis | | |
Mixing Drum | | Heavy gauge and rolled drum with efficient mixing blade | | |
Water Dozing System | | Provided with water pump for pre-desired water setting. | | |
Wheels | | 4 Nos. 600 X 16 with 4 adjustable jacks | | |
- KOLKATA
- 4 Per Month
- 14 Days
- West Bengal, Tripura, Sikkim, Odisha, Nagaland, Manipur, Meghalaya, Mizoram, Jharkhand, Bihar, Arunachal Pradesh, Assam, Andaman and Nicobar Islands, East India
161, Rabindra Sarani Kolkata West Bengal India +918037301509
Phone :+918037301509